No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
This template is used for entries in the '''Symbol''' namespace. It stores structured data in a Cargo table and displays an infobox. | This template is used for entries in the '''Symbol''' namespace. It stores structured data in a Cargo table and displays an infobox. | ||
| Line 6: | Line 5: | ||
{{#cargo_declare:_table=Symbols | {{#cargo_declare:_table=Symbols | ||
|Name=String | |||
|Type=String | |Type=String | ||
|Origin=String | |Origin=String | ||
| Line 13: | Line 13: | ||
}} | }} | ||
</noinclude><includeonly>{{#cargo_store:_table=Symbols | </noinclude><includeonly>{{#cargo_store:_table=Symbols | ||
|Name={{{Name|}}} | |||
|Type={{{Type|}}} | |Type={{{Type|}}} | ||
|Origin={{{Origin|}}} | |Origin={{{Origin|}}} | ||
| Line 25: | Line 26: | ||
</div> | </div> | ||
'''Meaning''' | |||
{{{Meaning|}}} | {{{Meaning|}}} | ||
'''Usage''' | |||
{{{Usage_info|}}} | {{{Usage_info|}}} | ||
[[Category:Symbols]] | [[Category:Symbols]] | ||
</includeonly> | </includeonly> | ||
Revision as of 12:40, 11 August 2026
This template is used for entries in the Symbol namespace. It stores structured data in a Cargo table and displays an infobox.
To create a new symbol, use the Symbol form.
This template defines the table "Symbols". View table.
