No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
{{#cargo_declare:_table=Occurrences | {{#cargo_declare:_table=Occurrences | ||
|Name=String | |||
|Type=String | |Type=String | ||
|Location=String | |Location=String | ||
| Line 15: | Line 16: | ||
}} | }} | ||
</noinclude><includeonly>{{#cargo_store:_table=Occurrences | </noinclude><includeonly>{{#cargo_store:_table=Occurrences | ||
|Name={{{Name|}}} | |||
|Type={{{Type|}}} | |Type={{{Type|}}} | ||
|Location={{{Location|}}} | |Location={{{Location|}}} | ||
| Line 33: | Line 35: | ||
</div> | </div> | ||
'''Description''' | |||
{{{Description|}}} | {{{Description|}}} | ||
'''Evidence''' | |||
{{{Evidence|}}} | {{{Evidence|}}} | ||
[[Category:Occurrences]] | [[Category:Occurrences]] | ||
</includeonly> | </includeonly> | ||
Revision as of 12:39, 11 August 2026
This template is used for entries in the Occurrence namespace. It stores structured data in a Cargo table and displays an infobox.
To create a new occurrence, use the Occurrence form.
This template defines the table "Occurrences". View table.
