No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
{{#cargo_declare:_table=Symbols | {{#cargo_declare:_table=Symbols | ||
|Type=String | |Type=String | ||
|Origin=String | |Origin=String | ||
| Line 13: | Line 12: | ||
}} | }} | ||
</noinclude><includeonly>{{#cargo_store:_table=Symbols | </noinclude><includeonly>{{#cargo_store:_table=Symbols | ||
|Type={{{Type|}}} | |Type={{{Type|}}} | ||
|Origin={{{Origin|}}} | |Origin={{{Origin|}}} | ||
| Line 33: | Line 31: | ||
{{{Usage_info|}}} | {{{Usage_info|}}} | ||
<div style="margin-top: 20px; border-top: 1px solid #45360f; padding-top: 10px;">[[Symbols|← Back to Symbols]]</div> | |||
[[Category:Symbols]] | [[Category:Symbols]] | ||
</includeonly> | </includeonly> | ||
Latest revision as of 08:45, 12 August 2026
This template is used for entries in the Symbol namespace. It stores structured data in a Cargo table and displays an infobox.
To create a new symbol, use the Symbol form.
This template defines the table "Symbols". View table.
